MotoGPクラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Fabio QUARTARARO | YAMAHA | 41'23.796 |
2 | Maverick VIÑALES | YAMAHA | +4.603 |
3 | Andrea DOVIZIOSO | DUCATI | +5.946 |
4 | Jack MILLER | DUCATI | +6.668 |
5 | Franco MORBIDELLI | YAMAHA | +6.844 |
6 | Pol ESPARGARO | KTM | +6.938 |
7 | Francesco BAGNAIA | DUCATI | +13.027 |
8 | Miguel OLIVEIRA | KTM | +13.441 |
9 | Danilo PETRUCCI | DUCATI | +19.651 |
10 | Takaaki NAKAGAMI | HONDA | +21.553 |
11 | Johann ZARCO | DUCATI | +25.100 |
12 | Alex MARQUEZ | HONDA | +27.350 |
13 | Brad BINDER | KTM | +29.640 |
14 | Tito RABAT | DUCATI | +32.898 |
15 | Bradley SMITH | APRILIA | +39.682 |
Moto2クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Luca MARINI | Kalex | 39'23.297 |
2 | Tetsuta NAGASHIMA | Kalex | +1.271 |
3 | Jorge MARTIN | Kalex | +4.838 |
4 | Sam LOWES | Kalex | +6.200 |
5 | Aron CANET | Speed Up | +10.794 |
6 | Hafizh SYAHRIN | Speed Up | +15.578 |
7 | Remy GARDNER | Kalex | +17.426 |
8 | Lorenzo BALDASSARRI | Kalex | +19.416 |
9 | Enea BASTIANINI | Kalex | +19.505 |
10 | Xavi VIERGE | Kalex | +19.590 |
11 | Stefano MANZI | MV Agusta | +21.269 |
12 | Hector GARZO | Kalex | +21.405 |
13 | Augusto FERNANDEZ | Kalex | +24.550 |
14 | Nicolo BULEGA | Kalex | +26.232 |
15 | Simone CORSI | MV Agusta | +27.303 |
Moto3クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Albert ARENAS | KTM | 39'26.256 |
2 | Ai OGURA | HONDA | +0.340 |
3 | Tony ARBOLINO | HONDA | +0.369 |
4 | Andrea MIGNO | KTM | +0.546 |
5 | Celestino VIETTI | KTM | +0.634 |
6 | Raul FERNANDEZ | KTM | +0.682 |
7 | Gabriel RODRIGO | HONDA | +0.753 |
8 | Tatsuki SUZUKI | HONDA | +0.881 |
9 | Niccolò ANTONELLI | HONDA | +0.986 |
10 | Jaume MASIA | HONDA | +3.646 |
11 | Ayumu SASAKI | KTM | +3.751 |
12 | Stefano NEPA | KTM | +3.936 |
13 | Romano FENATI | HUSQVARNA | +4.157 |
14 | Alonso LOPEZ | HUSQVARNA | +6.086 |
15 | Jeremy ALCOBA | HONDA | +5.608 |
Photo / motogo.com