MotoGPクラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Fabio QUARTARARO | YAMAHA | 41'22.666 |
2 | Maverick VIÑALES | YAMAHA | +4.495 |
3 | Valentino ROSSI | YAMAHA | +5.546 |
4 | Takaaki NAKAGAMI | HONDA | +6.113 |
5 | Joan MIR | SUZUKI | +7.693 |
6 | Andrea DOVIZIOSO | DUCATI | +12.554 |
7 | Pol ESPARGARO | KTM | +17.488 |
8 | Alex MARQUEZ | HONDA | +19.357 |
9 | Johann ZARCO | DUCATI | +23.523 |
10 | Alex RINS | SUZUKI | +27.091 |
11 | Tito RABAT | DUCATI | +33.628 |
12 | Bradley SMITH | APRILIA | +27.350 |
13 | Cal CRUTCHLOW | HONDA | 1Lap |
Moto2クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Enea BASTIANINI | Kalex | 39'23.922 |
2 | Luca MARINI | Kalex | +2.153 |
3 | Marco BEZZECCHI | Kalex | +3.243 |
4 | Sam LOWES | Kalex | +3.817 |
5 | Aron CANET | Speed Up | +9.155 |
6 | Jorge MARTIN | Kale | +11.988 |
7 | Thomas LUTHI | Kalex | +13.857 |
8 | Xavi VIERGE | Kalex | +19.590 |
9 | Stefano MANZI | MV Agusta | +20.199 |
10 | Marcel SCHROTTER | Kalex | +20.262 |
11 | Tetsuta NAGASHIMA | Kalex | +20.447 |
12 | Nicolo BULEGA | Kalex | +21.464 |
13 | Augusto FERNANDEZ | Kalex | +24.804 |
14 | Remy GARDNER | Kalex | +26.370 |
15 | Marcos RAMIREZ | Kalex | +27.018 |
Moto3クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Tatsuki SUZUKI | HONDA | 39'18.861 |
2 | John MCPHEE | HONDA | +0.064 |
3 | Celestino VIETTI | KTM | +0.134 |
4 | Darryn BINDER | KTM | +0.628 |
5 | Gabriel RODRIGO | HONDA | +0.817 |
6 | Raul FERNANDEZ | KTM | +2.742 |
7 | Jeremy ALCOBA | HONDA | +3.315 |
8 | Sergio GARCIA | HONDA | +4.853 |
9 | Ryusei YAMANAKA | HONDA | +4.887 |
10 | Tony ARBOLINO | HONDA | +4.988 |
11 | Kaito TOBA | KTM | +5.301 |
12 | Romano FENATI | HUSQVARNA | +5.603 |
13 | Carlos TATAY | KTM | +6.783 |
14 | Stefano NEPA | KTM | +7.729 |
15 | Niccolò ANTONELLI | HONDA | +7.776 |
◆Photo : motogp.com