MotoGPクラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Brad BINDER | KTM | 41'38.764 |
2 | Franco MORBIDELLI | YAMAHA | +5.266 |
3 | Johann ZARCO | DUCATI | +6.470 |
4 | Alex RINS | SUZUKI | +6.609 |
5 | Valentino ROSSI | YAMAHA | +7.517 |
6 | Miguel OLIVEIRA | KTM | +7.969 |
7 | Fabio QUARTARARO | YAMAHA | +11.827 |
8 | Takaaki NAKAGAMI | HONDA | +12.862 |
9 | Jack MILLER | DUCATI | +15.013 |
10 | Aleix ESPARGARO | APRILIA | +15.087 |
11 | Andrea DOVIZIOSO | DUCATI | +16.455 |
12 | Danilo PETRUCCI | DUCATI | +18.506 |
13 | Cal CRUTCHLOW | HONDA | +18.736 |
14 | Maverick VIÑALES | YAMAHA | +19.720 |
15 | Alex MARQUEZ | HONDA | +24.597 |
Moto2クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Enea BASTIANINI | Kalex | 39'13.926 |
2 | Sam LOWES | Kalex | +0.423 |
3 | Joe ROBERTS | Kalex | +5.948 |
4 | Luca MARINI | Kalex | +8.797 |
5 | Augusto FERNANDEZ | Kalex | +9.392 |
6 | Marco BEZZECCHI | Kale | +10.306 |
7 | Jorge NAVARRO | Speed Up | +10.575 |
8 | Jorge MARTIN | Kalex | +11.366 |
9 | Hafizh SYAHRIN | Speed Up | +12.875 |
10 | Aron CANET | Speed Up | +14.266 |
11 | Tetsuta NAGASHIMA | Kalex | +15.378 |
12 | Xavi VIERGE | Kalex | +19.031 |
13 | Remy GARDNER | Kalex | +19.282 |
14 | Nicolo BULEGA | Kalex | +19.598 |
15 | Marcel SCHROTTER | Kalex | +19.638 |
Moto3クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Dennis FOGGIA | HONDA | 39'06.370 |
2 | Albert ARENAS | KTM | +0.205 |
3 | Ai OGURA | HONDA | +0.251 |
4 | Niccolò ANTONELLI | HONDA | +0.381 |
5 | John MCPHEE | HONDA | +0.509 |
6 | Raul FERNANDEZ | KTM | +0.808 |
7 | Jeremy ALCOBA | HONDA | +0.889 |
8 | Tony ARBOLINO | HONDA | +1.647 |
9 | Romano FENATI | HUSQVARNA | +1.648 |
10 | Stefano NEPA | KTM | +8.815 |
11 | Kaito TOBA | KTM | +8.828 |
12 | Darryn BINDER | KTM | +8.849 |
13 | Celestino VIETTI | KTM | +8.866 |
14 | Andrea MIGNO | KTM | +8.986 |
15 | Deniz ÖNCÜ | KTM | +9.089 |
◆Photo : motogp.com