レース1
Position | Rider | Machine | Time |
---|---|---|---|
1 | J.REA | Kawasaki | 34'24.940 |
2 | T.RAZGATLIOGLU | Yamaha | +5.142 |
3 | M.VAN DER MARK | Yamaha | +7.029 |
4 | A.LOWES | Kawasaki | +9.851 |
5 | M.RINALDI | Ducati | +10.705 |
6 | L.BAZ | Yamaha | +12.226 |
7 | S.REDDING | Ducati | +12.485 |
8 | T.SYKES | BMW | +12.829 |
9 | A.BAUTISTA | Honda | +14.233 |
10 | E.LAVERTY | BMW | +16.208 |
11 | C.DAVIES | Ducati | +22.477 |
12 | L.HASLAM | Honda | +22.581 |
13 | X.FORES | Kawasaki | +23.535 |
14 | G.GERLOFF | Yamaha | +23.577 |
15 | F.CARICASULO | Yamaha | +30.728 |
スーパーポールレース
Position | Rider | Machine | Time |
---|---|---|---|
1 | J.REA | Kawasaki | 17'00.623 |
2 | T.RAZGATLIOGLU | Yamaha | +2.946 |
3 | L.BAZ | Yamaha | +4.748 |
4 | A.LOWES | Kawasaki | +5.374 |
5 | S.REDDING | Ducati | +6.605 |
6 | T.SYKES | BMW | +7.723 |
7 | M.VAN DER MARK | Yamaha | +9.138 |
8 | M.RINALD | Ducati | +13.675 |
9 | L.HASLAM | Honda | +13.776 |
10 | G.GERLOFF | Yamaha | +14.245 |
11 | A.BAUTISTA | Honda | +14.318 |
12 | F.CARICASULO | Yamaha | +17.399 |
13 | X.FORES | Kawasaki | +19.224 |
14 | L.MERCADO | Ducati | +21.240 |
15 | M.MELANDRI | Ducati | +33.300 |
レース2
Position | Rider | Machine | Time |
---|---|---|---|
1 | J.REA | Kawasaki | 34'36.949 |
2 | S.REDDING | Ducati | +4.360 |
3 | M.VAN DER MARK | Yamaha | +4.453 |
4 | C.DAVIES | Ducati | +8.363 |
5 | A.BAUTISTA | Honda | +10.336 |
6 | M.RINALD | Ducati | +12.566 |
7 | T.SYKES | BMW | +14.565 |
8 | T.RAZGATLIOGLU | Yamaha | +26.231 |
9 | F.CARICASULO | Yamaha | +28.103 |
10 | L.MERCADO | Ducati | +32.926 |
11 | G.GERLOFF | Yamaha | +33.229 |
12 | E.LAVERTY | BMW | +46.555 |
13 | L.HASLAM | Honda | +46.573 |
14 | M.MELANDRI | Ducati | +49.902 |
15 | S.BARRIER | Ducati | +52.293 |
◆ Photo : worldsbk.com