MotoGPクラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | DUCATI | 28'20.853 |
2 | Joan MIR | SUZUKI | +1.377 |
3 | Jack MILLER | DUCATI | +1.549 |
4 | Brad BINDER | KTM | +5.526 |
5 | Valentino ROSSI | YAMAHA | +5.837 |
6 | Takaaki NAKAGAMI | HONDA | +6.403 |
7 | Danilo PETRUCCI | DUCATI | +12.498 |
8 | Fabio QUARTARARO | YAMAHA | +12.534 |
9 | Iker LECUONA | KTM | +14.117 |
10 | Maverick VIÑALES | YAMAHA | +15.276 |
11 | Aleix ESPARGARO | APRILIA | +17.772 |
12 | Michele PIRRO | DUCATI | +23.271 |
13 | Bradley SMITH | APRILIA | +24.868 |
14 | Alex MARQUEZ | HONDA | +24.943 |
15 | Cal CRUTCHLOW | HONDA | +27.435 |
Moto2クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Jorge MARTIN | Kalex | 19'24.723 |
2 | Luca MARINI | Kalex | +2.195 |
3 | Marcel SCHROTTER | Kalex | +4.782 |
4 | Sam LOWES | Kalex | +7.249 |
5 | Xavi VIERGE | Kalex | +7.325 |
6 | Marco BEZZECCHI | Kalex | +7.771 |
7 | Thomas LUTHI | Kalex | +9.405 |
8 | Augusto FERNANDEZ | Kalex | +9.598 |
9 | Aron CANET | Speed Up | +10.023 |
10 | Joe ROBERTS | Kalex | +10.890 |
11 | Lorenzo BALDASSARRI | Kalex | +11.170 |
12 | Dominique AEGERTER | NTS | +11.803 |
13 | Somkiat CHANTRA | Kalex | +13.002 |
14 | Jake DIXON | Kalex | +13.385 |
15 | Hector GARZO | Kalex | +15.865 |
Moto3クラス
Position | Rider | Machine | Time |
---|---|---|---|
1 | Albert ARENAS | KTM | 37'25.323 |
2 | Jaume MASIA | HONDA | +0.049 |
3 | John MCPHEE | HONDA | +0.447 |
4 | Ai OGURA | HONDA | +0.121 |
5 | Celestino VIETTI | KTM | +0.292 |
6 | Darryn BINDER | KTM | +0.275 |
7 | Tony ARBOLINO | HONDA | +0.487 |
8 | Deniz ÖNCÜ | KTM | +1.083 |
9 | Raul FERNANDEZ | KTM | +1.136 |
10 | Tatsuki SUZUKI | HONDA | +1.177 |
11 | Gabriel RODRIGO | HONDA | +2.221 |
12 | Andrea MIGNO | KTM | +1.924 |
13 | Ayumu SASAKI | KTM | +2.596 |
14 | Jeremy ALCOBA | HONDA | +2.228 |
15 | Stefano NEPA | KTM | +2.609 |
◆ Photo : motogp.com